Chemopreventive effect of Carica Pubescens Leaf Extract on Neutrophil-lymphocyte Ratio, Erythrocyte Count and Colon Histopathological Appearance of Dimethylhydrazine-induced Colon Cancer Rats.
Text (bukti review c5)
bukti-review-C5-Chemopreventive.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | Dokumen Pendukung |
Depositing User: | Fakultas Kedokteran |
Date Deposited: | 27 Aug 2021 04:03 |
Last Modified: | 27 Aug 2021 04:03 |
URI: | https://doc-pak.undip.ac.id/id/eprint/7824 |
Actions (login required)
View Item |